Light Box – SpectraLight QC
The Spectra Light QC is the light booth of choice for color-critical visual assessment of large and small items under daylight and other lighting conditions; includes 7 light sources.
Description
Brand:Â X-rite
Origin:Â USA
Specifications
| Lamp Life | 400-2000hrs |
|---|---|
| Light Level Adjustment | Digital |
| Light Level Sensor | Yes |
| Light Source | Daylight Light Source:Â D50 or D65
Fluorescent Light Source: CWF, UVA, and two of U30, U35, TL84 Incandescent Light Source: CIE A, ‘Horizon’ a dim incandescent at 2300K |
| Total Light Sources | 7 |
| Humidity | Rh 0 to 95% max (non-condensing) |
| Operating Temperature Range | 32°F to 95°F / 0°C to 35°C |
| Storage Temperature Range | -40°F to 158°F / -40°C to 70°C |
| Material | Steel |
| Viewing Area (length, width, height) | 35 in x 23 in x 23 in / 90 cm x 58 cm x 58 cm |
| Dimensions (length, width, height) | D 24 x H 27.6 x W 37.2 in / D 610 x H 700 x W 945 mm |
| Communication Interface | Touchpad |
| Instrument Display | LCD Screen |
| Languages Supported | English/Chinese |
| Voltage | 100, 115, 230V |
| Warm Up Time | Instant On |
| Wattage | 1150W |
| Industry Standards | ISO:Â 3664, 3668, 13076, 23603
AATCC:Â EP9 ASTM:Â D1729 SAE:Â J361 DIN:Â 6173 CIE:Â S012/E, 51.2 BSI:Â BS 950 Pt.2 |
| Calibration | Yes |
| Lamp Timer | Yes |
| Safety | UL Listed |
| Service Indicator | Yes |
| UV Metamerism Index | Grade B |
| Visible Metamerism Index | Grade A |
| Warranty | 1-2 year |
Only logged in customers who have purchased this product may leave a review.
RELATED PRODUCTS
IR Lab Dyeing Machine
Lab Mini Dyer
Lab Pad Steam Range
Light Box – Verivide
X-Rite Judge LED Light Booth for Color Evaluation
Judge LED – Rapid, Accurate, and Consistent Color Evaluation
The Judge LED Light Booth is engineered to deliver fast, reliable, and repeatable color assessments across the entire supply chain. Featuring instant warm-up technology, user-friendly push-button controls for effortless switching between light sources, and precisely calibrated intensity settings, it ensures stable chromaticity for professional-grade results every time.

Reviews
Clear filtersThere are no reviews yet.