Buffer Solution & Calibration Solutions
Description
Brand: Trans – Singapore.Â
What types of textile testing equipment does Visiontex Co. offer?
Visiontex Co. provides a wide range of textile testing equipment, including instruments for testing fabric strength, colorfastness, pilling, abrasion resistance, and more. We aim to support laboratories with accurate and reliable tools for all aspects of textile quality assessment.
Do you provide calibration services for laboratory equipment?
Yes, we offer professional calibration services to ensure that your laboratory equipment performs accurately and complies with industry standards. Our team provides certified calibrations and maintains traceability to recognized standards.
Are Visiontex Co.’s calibration services accredited?
Yes, our calibration services are conducted by authorized and certified professionals. We follow rigorous standards and issue calibration certificates that meet industry requirements.
Can Visiontex Co. assist with setting up a new textile testing laboratory?
Absolutely! Our team provides end-to-end support, from helping you select the right equipment to guiding you through the installation and calibration processes. We offer comprehensive consultancy for both new and existing textile laboratories.
Does Visiontex Co. provide after-sales support and training?
Yes, we prioritize customer satisfaction by offering ongoing support and training for the equipment we supply. Our experts can guide your team on optimal equipment use and maintenance practices to ensure long-term reliability.
What is the lead time for ordering equipment from Visiontex Co.?
Lead times vary based on equipment availability and your specific requirements. Once we know the products you need, our team will provide an estimated delivery time and keep you updated throughout the process.
How do I request a quote for specific equipment or services?
You can request a quote by visiting our website and using the contact form, or by reaching out directly via email or phone. Please provide details of your requirements, and our team will respond promptly with a detailed quote.
Does Visiontex Co. offer maintenance services for textile testing equipment?
Yes, we offer maintenance services to keep your equipment in optimal condition. Regular maintenance helps prevent downtime and extends the lifespan of your testing tools.
How does Visiontex Co. ensure the quality of the products it supplies?
We partner with reputable manufacturers and conduct rigorous quality checks to ensure that all products meet industry standards for accuracy, durability, and reliability.
What payment options are available for purchases?
We offer flexible payment options to accommodate various customer needs. Please contact our team for details on the available payment methods and terms.
Order Code | Description | Package | Applicable Calibration for Product | Material Safety Data Sheet | |
pH Buffer Solutions | |||||
SP0700N SP0700F SP0700S | CAL pH 7.00 Standard pH Buffer Solutoin | 90ml 500ml 10satch/box | Aqua, ECO, Horti, Senz pH tester, Senz pH Pro UnipH testa, ArowanaPro, All Portable & Bench pH meter | Click to download MSDS | |
SP0401N SP0401F SP0401S | CAL pH 4.01 Standard pH Buffer Solutoin | 90ml 500ml 10satch/box | Senz pH tester, Senz pH Pro UnipH testa, All Portable & Bench pH meter | Click to download MSDS | |
SP1001N SP1001F SP1001S | CAL pH 10.01 Standard pH Buffer Solutoin | 90ml 500ml 10satch/box | Senz pH tester, Senz pH Pro UnipH testa, All Portable & Bench pH meter | Click to download MSDS | |
Conductivity Calibration Standard Solution | |||||
SC1413N SC1413F | CAL 1413µS Standard Conductivity Solution | 90ml 500ml | Senz µSiemen, Nutrient Check, DiscuSoft All Portable & Bench pH meter | Click to download MSDS | |
ST0990N ST0990F | CAL 990ppm Standard TDS Solution | 90ml 500ml | Nutrient Check (ppm) | Click to download MSDS | |
ST1382N ST1382F | CAL 1382ppm Standard TDS Solution | 90ml 500ml | Senz TDS All Portable & Bench pH meter | Click to download MSDS | |
SC0276N SC0276F | CAL 2.8EC / 28cF / 1900ppm Standard Solution | 90ml 500ml | Nutrient Check, HortiStick | Click to download MSDS | |
SC0067N SC0067F | CAL 6.7EC / 67cF / 4700ppm Standard Solution | 90ml 500ml | Nutrient Check | Click to download MSDS | |
SC1288N SC1288F | CAL 12.88mS / 6440ppm Standard Solution | 90ml 500ml | Senz mSiemen, Senz TDS2, All Portable & Bench pH meter | Click to download MSDS | |
SS0005N SS0005F | CAL 0.5% / 5ppt Standard Salinity Solution | 90ml 500ml | Koimedic | Click to download MSDS | |
SS0030N SS0030F | CAL 30ppt Standard Salinity Solution | 90ml 500ml | Marine Salt Testa | Click to download MSDS | |
SC0074N SC0074F | CAL 74µS Standard Conductivity Solution | 90ml 500ml | All Portable & Bench pH meter | Click to download MSDS | |
ST0070N ST0070F | CAL 70ppm Standard TDS Solution | 90ml 500ml | Crystal Shrimp Pro | Click to download MSDS | |
ORP / Redox Calibration Standard Solution | |||||
SR0475N SR0475F | CAL 475mV Standard Redox Solution | 90ml 500ml | Senz Redox, BioRedox | Click to download MSDS |
Reviews
Clear filtersThere are no reviews yet.