Buffer Solution & Calibration Solutions
Calibration Standards are an important part of the measuring system. Without which, the measuring meter is redundant. Trans Instruments makes its best efforts in adhering to strict standards of conformance to the National Institute of Standard Test Methods (NIST). These solutions are tested against instruments calibrated against certified standards. Each standard solution is made in soluble form, sealed and date coded to ensure the highest quality and accuracy when delivered. Never compromise with using power form standards which require mixing and handling.
Categories: PH & Lux Meter, Physical Testing
Description
Brand: Trans – Singapore.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Order Code | Description | Package | Applicable Calibration for Product | Material Safety Data Sheet | |
pH Buffer Solutions | |||||
SP0700N SP0700F SP0700S | CAL pH 7.00 Standard pH Buffer Solutoin | 90ml 500ml 10satch/box | Aqua, ECO, Horti, Senz pH tester, Senz pH Pro UnipH testa, ArowanaPro, All Portable & Bench pH meter | Click to download MSDS | |
SP0401N SP0401F SP0401S | CAL pH 4.01 Standard pH Buffer Solutoin | 90ml 500ml 10satch/box | Senz pH tester, Senz pH Pro UnipH testa, All Portable & Bench pH meter | Click to download MSDS | |
SP1001N SP1001F SP1001S | CAL pH 10.01 Standard pH Buffer Solutoin | 90ml 500ml 10satch/box | Senz pH tester, Senz pH Pro UnipH testa, All Portable & Bench pH meter | Click to download MSDS | |
Conductivity Calibration Standard Solution | |||||
SC1413N SC1413F | CAL 1413µS Standard Conductivity Solution | 90ml 500ml | Senz µSiemen, Nutrient Check, DiscuSoft All Portable & Bench pH meter | Click to download MSDS | |
ST0990N ST0990F | CAL 990ppm Standard TDS Solution | 90ml 500ml | Nutrient Check (ppm) | Click to download MSDS | |
ST1382N ST1382F | CAL 1382ppm Standard TDS Solution | 90ml 500ml | Senz TDS All Portable & Bench pH meter | Click to download MSDS | |
SC0276N SC0276F | CAL 2.8EC / 28cF / 1900ppm Standard Solution | 90ml 500ml | Nutrient Check, HortiStick | Click to download MSDS | |
SC0067N SC0067F | CAL 6.7EC / 67cF / 4700ppm Standard Solution | 90ml 500ml | Nutrient Check | Click to download MSDS | |
SC1288N SC1288F | CAL 12.88mS / 6440ppm Standard Solution | 90ml 500ml | Senz mSiemen, Senz TDS2, All Portable & Bench pH meter | Click to download MSDS | |
SS0005N SS0005F | CAL 0.5% / 5ppt Standard Salinity Solution | 90ml 500ml | Koimedic | Click to download MSDS | |
SS0030N SS0030F | CAL 30ppt Standard Salinity Solution | 90ml 500ml | Marine Salt Testa | Click to download MSDS | |
SC0074N SC0074F | CAL 74µS Standard Conductivity Solution | 90ml 500ml | All Portable & Bench pH meter | Click to download MSDS | |
ST0070N ST0070F | CAL 70ppm Standard TDS Solution | 90ml 500ml | Crystal Shrimp Pro | Click to download MSDS | |
ORP / Redox Calibration Standard Solution | |||||
SR0475N SR0475F | CAL 475mV Standard Redox Solution | 90ml 500ml | Senz Redox, BioRedox | Click to download MSDS |
RELATED PRODUCTS
Handheld Needle Detector
LUX Meter
The WalkLAB Digital Lux Meter is a versatile and portable light meter. It measures up to 50,000 Lux with a semi-spherical sensor. The remote sensor allows user to set the light sensor at various tight locations and angles thus providing flexibility to measure light intensity at the exact spot. The WalkLAB Lux meter is widely used in commercial setups and agriculture setups.
Marks and Spencer’s Viewing Board
The Marks and Spencer’s Viewing Board (MSVB) is used to evaluate the performance of specimens or complete garments/products, before and after testing, as specified in test methods P91/P123/P134. Fabric specimens and replica’s can either be directly mounted on the board or held with the use of magnetic strips. Full garments can also be assessed on hangers using the hooks provided.
Reviews
Clear filtersThere are no reviews yet.