pH & ORP Electrodes
The general purpose electrode is commonly used for water testing, waste water testing, education, experiment and laboratory usage. Specialized electrodes for semi-solid, high viscosity liquid, high temperature samples are also available. All electrodes come with a regular BNC connector with a 1 meter cable. All pH sensors are delivered with pH storage solution in a soaking bottle, so the sensors are ready for use.
Categories: PH & Lux Meter, Physical Testing
Description
Brand: Trans
Origin: Singapore
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Product Code | Description | Measuring Range | Temperature Range | Application | High Viscosity Cream Cheese | Soil semi- solid meat | Waste water | oil base sample | stong Acid | Ink | Paint Thinner Alcohol |
pH measurement | |||||||||||
PP5003 (PE03) | PLASTIC COMBINATION PH ELECTRODE | 0 - 14pH | 0 to 80 ºC | General purpose | |||||||
PP5004 (PE04) | PLASTIC COMBINATION PH ELECTRODE WITH POINTED TIP | 2 - 14pH | 0 to 50 ºC | For semi-solid and soil measurement | O | O | O | O | O | ||
PP5052 (PG02) | GLASS COMBINATION PH ELECTRODE | 0 - 14pH | 0 to 80 ºC | General purpose | O | ||||||
PP5053 (PG03) | GLASS COMBINATION PH ELECTRODE WITH POLYMER REF. FOR VISCOUS LIQUID | 2 - 14pH | 0 to 80 ºC | For semi-solid and visous liquid measurement | O | O | O | O | O | ||
PP5054 (PG04) | GLASS COMBINATION PH ELECTRODE WITH POINTED TIP | 2 - 14pH | 0 to 50 ºC | For semi-solid and soil measurement | O | O | O | O | |||
PP5055 (PG05) | GLASS COMBINATION HIGH TEMPERATURE PH ELECTRODE | 0 - 14pH | -5 to 130 ºC | For high temperature sample | O | O | O | O | O | ||
PP5056 | GLASS COMBINATION PH ELETRODE WITH FLAT TIP | 0 - 14pH | 0 to 80 ºC | For surface or skin | O | ||||||
PP5057 | GLASS COMBINATION PH ELECTRODE FOR LOW-IONIC LIQUID | 0 - 14pH | -5 to 100 ºC | For distilled water or low-ionic strenght liquid | |||||||
PP5060 (PG10) | GLASS REFILLABLE, COMBINATION pH ELECTRODE | 0 - 14pH | 0 to 100 ºC | General purpose with refillable reference electrode | O | ||||||
PP5010 (PP4010) | PLASTIC COMBINATION pH ELECTRODE WITH TEMPERATURE SENSOR NTC83 | 0 - 14pH | 0 to 70 ºC | General purpose for use with HP3040 & BP3001 | |||||||
Oxidation Reduction Potenital / Redox measurement | |||||||||||
PO5103 (ORP103) | EPOXY COMBINATION PLATINUM WIRE ORP ELECTRODE | ±2000mV | 0 to 70 ºC | Economical General purpose redox measurement | |||||||
PO5106 (ORP106) | EPOXY COMBINATION PLATINUM RING ORP ELECTRODE | ±2000mV | 0 to 70 ºC | General purpose redox measurement |
RELATED PRODUCTS
Autoclaves
Button Pull Test Machine – SAFQ
Dissolved Oxygen Meter
The Professional Dissolved Oxygen Meter HD3030 is a top range meter for field use. Each meter comes with a 3 meter probe for submerged testing under water in streams, ponds or water tanks. Users can preset salinity compensation and atmospheric compensation to allow direct reading without any conversion tables. It can store up to 99 memory with date and time records. To allow night visibility, there is a backlit display handy. The HD3030 is suitable for aquaculture or industrial users. Advanced Features: Dual DO and temperature display One touch calibration in air Able to set salinity and atmospheric pressure compensation Save up to 99 data in memory with real time clock Make online data logging on PC with optional RS232 kit Able to show maximum and minimum reading over saved data Backlite for night display
Farnsworth – Munsell 100 Hue Test
LUX Meter
The WalkLAB Digital Lux Meter is a versatile and portable light meter. It measures up to 50,000 Lux with a semi-spherical sensor. The remote sensor allows user to set the light sensor at various tight locations and angles thus providing flexibility to measure light intensity at the exact spot. The WalkLAB Lux meter is widely used in commercial setups and agriculture setups.
Reviews
Clear filtersThere are no reviews yet.