Shaking & Heating Baths
Reciprocal shaking & heating baths. Rapid and accurate shaking by adopting silent and anti-vibration BLDC motors.
Categories: Physical Testing, Shaker,Washer & Dryer
Description
Brand: JEIO TECH
Origin: Korea.
Performance
- Temperature range from ambient +5°Cto 100°C.
- Microprocessor PID control / Automatic tuning / Calibration.
- Separate control keys for shaker mechanism allows the unit also to be used as heating bath.
Convenience
- Multiple LED displays (0.1°C and 1 rpm resolution) for setting various values.
- Dual wait on/off timer modes. (1 min. to 99 hr. 59 min.)
- Minimal shock to the samples thanks to the shaker’s gentle start feature.
- Spring wire rack is easy to equip and the height of the rack is easily adjustable.
- Gable cover minimizes of the liquid loss and prevents dripping of the bath liquid into the samples.
- Silent and anti-vibration BLDC motor.
- SUS 304 spring wire rack (two tier rack with flexible crossed spring) provides various ways of glassware settings.
Safety
- Isolated design of agitator, heater, and sensor by a baffle plate to minimize the turbulence in the bath fluid and also to protect users and samples against direct contact.
- Complete safety protection system with warning alarms.
– Over-temperature, over-current protection.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Model | BS-06 | BS-11 | BS-21 | BS-31 | |
---|---|---|---|---|---|
Bath volume (L / cu ft) | 17 / 0.6 | 25 / 0.9 | 37 / 1.3 | 55 / 1.9 | |
Working temperature range (℃ / ℉) | Amb. +5 to 100 / Amb. +9 to 212 | ||||
Temperature stability 1) (±℃ / ℉) | 0.2 / 0.36 | ||||
Shaking system | Motion / Speed range (rpm) | Reciprocating / 20 to 180 | |||
Recip stroke length (mm / inch) | 30 / 1.2 Standard (25,35 /1.0,1.4 available) | ||||
Dimension | Bath opening /depth (W×L, D) (mm / inch) | 199x300, 235 / 7.8x11.8, 9.3 | 319x300, 235 / 12.6x11.8, 9.3 | 479x300, 235 / 18.9x11.8, 9.3 | 629x350, 235 / 24.8x13.8, 9.3 |
Exterior (W×L×H) (mm / inch) | 430×440×355 / 16.9×17.3×14 | 550×440×355 / 21.7×17.3×14 | 710×440×355 / 28×17.3×14.3 | 860×490×355 / 33.9×19.3×14 | |
Net weight (kg / lbs) | 26 / 57 | 30 / 66 | 35 / 77 | 42 / 93 | |
Electrical requirements (230V, 60Hz) | 3.7A | 4.6A | 8.9A | 8.9A | |
Cat. No. | AAH44061K | AAH44111K | AAH44211K | AAH44311K | |
Electrical requirements (230V, 50Hz) | 3.7A | 4.6A | 8.9A | 8.9A | |
Cat. No. | AAH44062K | AAH44112K | AAH44212K | AAH44312K | |
Electrical requirements (120V, 60Hz) | 7.1A | 8.8A | - | - | |
Cat. No. | AAH44063U | AAH44113U |
Reviews
Clear filtersThere are no reviews yet.